Features of TTP Software
Inbuilt drivers for automatic measurements acquisition from any type of communicable Test Instrument. Allows editing & entering measurements manually
Gives alarms for invalid or incorrect measurements
Easy storage & retrieval of all the test reports
Prints Test Report complying with IS, IEC, ANSI & SABS
Auto indexing & page numbering of test reports as selected test sequence
Analysis Report facility
Prints detailed test report, short test report & extra short report with single page.
Facility of printing formulae sheet when required
Suggests Capacitor Bank Connection
Instant data back-up facility
ERP Integration
Remote On-line test witness
Benefits of TTP Software
Reduction in testing process time
Instant error-free calculations, report generation & printing
Increases the testing productivity
TTP Software Suitable For Testing Of
Generator Transformer | Power Transformer | Furnace Transformer |
Station Transformer | Auto Transformer | Rectifier Transformer |
Dry Type Transformer | Neutral Ground Transformer | Unit Auxiliary Transformers |
Distribution Transformer | Locomotive Transformer | 1 | Measurement Of Voltage Ratio And Check Of Phase Displacement>
TTP Software Suitable For Testing Of Transformers With
Parameters | TTP suitability for |
Conductor | Aluminum / Copper |
Phases | 1 /3 |
Windings | 2 / 3 / 4 / Auto / Unloaded Tertiary / Single / Dual / Split / Zigzag / Fork connection Auto Transformer |
Vector Group | All, Single / Dual |
Cooling | ONAN / ODAF / ODWF / OFAF / ONAF / ANAF / ANAN / AN |
Testing Options | Final / Internal / Stage / After short circuit / Before short circuit / Customer witness inspection |
Tests Covered By TTP Software
Sr.No. | Tests |
---|---|
1 | Measurement Of Voltage Ratio And Check Of Phase Displacement |
2 | Measurement Of Winding Resistance |
3 | Measurement Of Insulation Resistance |
4 | Measurement Of No Load Loss And No Load Current |
5 | Test To Prove Over fluxing Capability / Oil Soaking Test |
6 | Measurement Of Load Loss And Impedance Voltage |
7 | Three Winding Losses Of Three Phase Transformer |
8 | Measurement Of Impedance Voltage |
9 | Measurement Of Single Phase Impedance |
10 | Calculation Of Efficiency And Regulation |
11 | Separate Source Voltage Withstand Test |
12 | Induced Over Voltage Withstand Test (Uniform / Non Uniform Insulaion Method) |
13 | Induced Over Voltage Withstand Test With Partial Discharge |
14 | Magnetic Balance And Magnetizing Current Test |
15 | MEASUREMENT OF NO LOAD LOSS & NO LOAD CURRENT AT LOW VOLTAGE |
16 | Measurement Of Load Loss And Imped. Voltage With Spill Current |
17 | Measurement Of Load Loss And Impedance Voltage At Low Voltage |
18 | Measurement Of Single Phase / Three Phase Short Circuit Impedance |
19 | Magnetic Circuit Test |
20 | Check Of CT Ratio And Polarity |
21 | Excitation Current Measurement |
22 | OLTC Motor Current Measurement |
23 | Check Of CT Knee Point Voltage |
24 | Check Of CT DC Resistance |
25 | Tests On On – Load Tap Changer (OLTC) |
Sr.No. | Tests |
---|---|
26 | Measurement Of Capacitance And Dissipation Factor |
27 | Measurement Of Harmonics |
28 | Measurement Of Acoustic Noise Level |
29 | Measurement Of Power Taken By Cooler Circuit |
30 | Measurement Of Zero Phase Sequence Impedance |
31 | RSO Test |
32 | Lightening Impulse Voltage Withstand Test |
33 | Lightening Impulse Voltage Withstand Test For Neutral Winding |
34 | Measurement Of Transferred Surge Voltage |
35 | Temperature Rise Test For Overloading Cycle |
36 | DGA Test On Oil Before And After Temperature Rise Test |
37 | Oil BDV Test |
38 | Water Content Test |
39 | Measurement Of Vibration Of Transformer At Rated Excitation |
40 | Functional Checks Of Control Panels |
41 | Switching Impulse Voltage Withstand Test |
42 | Oil Leakage Test |
43 | Pressure Deflection Test |
44 | Vacuum Deflection Test |
45 | Test On Pressure Relief Device |
46 | Jacking Test |
47 | Measurement Of Oil Quantity For First Oil Filling |
48 | Visual Inspection And Dimensional Test On Assembled Transformer |
49 | Calibration Of WTI & OTI |
50 | Frequency Response Analyser |
51 | Thermal Imaging |
52 | Dew Point Measurement |
TTP-R – Transformer Test Pro Software for Routine Tests.
TTP-RH – Transformer Test Pro Software for Routine & Heat Run Tests
TTP-F – Transformer Test Pro Software for Routine, Type and Special Tests
E- Transformer Test Pro Software with ERP integration
W- Transformer Test Pro Software with Website integration
Insulation Tester | |
---|---|
Sr.No | Manufacturer |
1 | AVO |
2 | MEGGER-MIT1020 |
3 | MEGABRAS-MD5060e |
4 | MOTWANE 5KPIV4 |
5 | MEGGER-MIT525 |
6 | SIVANDA IR5K4 |
7 | MEGABRAS-MD5060e |
8 | GW-INSTEK |
Resistance Meter | |
---|---|
Sr.No | Manufacturer |
1 | LMS |
2 | YOKOGAWA - WT3000 |
3 | YOKOGAWA - WT230 |
4 | YOKOGAWA - WT330 |
5 | YOKOGAWA - WT333 |
6 | Veer |
7 | YOKOGAWA - WT500 |
8 | HIOKI- 3337 |
Power Analyser | |
---|---|
Sr.No | Manufacturer |
1 | RAYTECH WR-50 |
2 | TINSLEY 5896C |
3 | MOTWANE XWRM-10 |
4 | PRESTIGE |
5 | RAYTECH WR-14 |
6 | RTF |
7 | TWRM-10A |
8 | TRM25 |
9 | TWRM-10A |
10 | GW-INSTEK |
Oil BDV Tester | |
---|---|
Sr.No | Manufacturer |
1 | SIVANANDA-OIL/BDV |
2 | MEGGER-OTS100AF/2 |
3 | SIVANANDA-OIL/BDV |
4 | MEGGER-OTS100AF/2 |
Temperature Scanner | |
---|---|
Sr.No | Manufacturer |
1 | NIPPON |
2 | RADIX |
3 | YOKOGAWA |
4 | SCHNEIDER |
Ratio Meter | |
---|---|
Sr.No | Manufacturer |
1 | SIVANANDA ATRM-1(UP) |
2 | RRAYTECH TR-MARK IIIR |
3 | UDEY RATIO METER |
4 | Tinsley 4167F |
5 | SIVANANDA |
6 | TINSLEY 4167D |
7 | RAYTECH-TR SPY |